Azerbaijan Premier League
TOURNAMENT TABLE
TEAMS | G | W | D | L | B-D | P |
---|---|---|---|---|---|---|
![]() | 7 | 5 | 1 | 1 | 7-3 | 16 |
![]() | 7 | 4 | 1 | 2 | 12-9 | 13 |
![]() | 7 | 4 | 1 | 2 | 11-6 | 13 |
![]() | 7 | 3 | 2 | 2 | 11-8 | 11 |
![]() | 7 | 3 | 1 | 3 | 7-8 | 10 |
![]() | 7 | 2 | 3 | 2 | 6-5 | 9 |
![]() | 6 | 2 | 2 | 2 | 7-5 | 8 |
![]() | 6 | 1 | 2 | 3 | 8-9 | 5 |
![]() | 7 | 1 | 2 | 4 | 5-11 | 5 |
![]() | 7 | 1 | 1 | 5 | 5-15 | 4 |
RECENT GAMES
VIII ROUND OF MISLI PREMIER LEAGUE
SABAIL FC
On time
SABAH FC
30 September 2023 / 18:00 +04
VII ROUND OF MISLI PREMIER LEAGUE
SABAH FC
2:2
KAPAZ
24 September 2023 / 17:00 +04
VI ROUND OF MISLI PREMIER LEAGUE
QARABAG FC
2:0
SABAH FC
17 September 2023 / 19:30 +04
V ROUND OF MISLI PREMIER LEAGUE
SABAH FC
0:3
TURAN TOVUZ
1 September 2023 / 19:00 +04
IV ROUND OF MISLI PREMIER LEAGUE
ZIRA FC
1:0
SABAH FC
26 August 2023 / 19:30 +04









