Azerbaijan Premier League
TOURNAMENT TABLE
TEAMS | G | W | D | L | B-D | P |
---|---|---|---|---|---|---|
![]() | 21 | 18 | 3 | 0 | 55-12 | 57 |
![]() | 21 | 16 | 4 | 1 | 49-13 | 52 |
![]() | 21 | 14 | 2 | 5 | 38-21 | 44 |
![]() | 21 | 9 | 5 | 7 | 25-28 | 32 |
![]() | 21 | 7 | 6 | 8 | 24-25 | 27 |
![]() | 21 | 5 | 5 | 11 | 15-27 | 20 |
![]() | 21 | 3 | 7 | 11 | 17-33 | 16 |
![]() | 21 | 3 | 6 | 12 | 13-36 | 15 |
![]() | 21 | 2 | 8 | 11 | 19-39 | 14 |
![]() | 21 | 3 | 4 | 14 | 15-36 | 13 |
RECENT GAMES
XXII ROUND OF MİSLİ PREMİER LEAGUE
QARABAG FC
On time
SABAH FC
11 February 2023 / 17:00 +04
XXI ROUND OF MİSLİ PREMİER LEAGUE
SABAH FC
4:0
SABAIL FC
6 February 2023 / 18:00 +04
XX ROUND OF MİSLİ PREMİER LEAGUE
GABALA FC
0:3
SABAH FC
1 February 2023 / 15:00 +04
XIX ROUND OF MİSLİ PREMİER LEAGUE
SABAH FC
2:0
NEFTCHI FC
26 January 2023 / 19:00 +04
XVIII ROUND OF MISLI PREMIER LEAGUE
SUMGAIT FC
0:6
SABAH FC
23 December 2022 / 18:30 +04









