I DIVISION
TOURNAMENT TABLE
TEAMS | G | W | D | L | B-D | P |
---|---|---|---|---|---|---|
![]() | 23 | 17 | 3 | 3 | 48-14 | 54 |
![]() | 22 | 11 | 5 | 6 | 36-22 | 38 |
![]() | 22 | 10 | 8 | 4 | 37-22 | 38 |
![]() | 22 | 11 | 4 | 7 | 40-32 | 37 |
![]() | 22 | 10 | 5 | 7 | 33-27 | 35 |
![]() | 22 | 9 | 8 | 5 | 35-29 | 35 |
![]() | 22 | 8 | 8 | 6 | 34-31 | 32 |
![]() | 22 | 9 | 3 | 10 | 32-31 | 30 |
![]() | 22 | 9 | 3 | 10 | 33-34 | 30 |
![]() | 22 | 8 | 3 | 11 | 29-39 | 27 |
![]() | 22 | 6 | 2 | 14 | 18-35 | 20 |
![]() | 23 | 4 | 3 | 16 | 24-50 | 15 |
![]() | 22 | 3 | 3 | 16 | 15-48 | 12 |
RECENT GAMES
XXIV ROUND OF I DİVİSİON
QARABAG 2
0:0
SABAH 2
2 May 2022 / 16:00 +04
XXIII ROUND OF I DİVİSİON
SABAH 2
2:2
GARADAGH LOKBATAN
27 April 2022 / 16:00 +04
XXII ROUND OF I DİVİSİON
Gabala-2
1:1
SABAH 2
18 April 2022 / 15:00 +04
XX ROUND OF I DİVİSİON
SABAH 2
3:1
ZAQATALA
6 April 2022 / 15:00 +04
XIX ROUND OF I DİVİSİON
MOİK
0:0
SABAH 2
1 April 2022 / 14:30 +04
XVIII ROUND OF I DİVİZİON
SABAH 2
2:0
ZIRA 2
15 March 2022 / 14:30 +04
XVII ROUND OF I DİVİSİON
SABAIL 2
2:3
SABAH 2
8 March 2022 / 15:00 +04
XVI ROUND OF FİRST DİVİSİON
SABAH 2
2:1
TURAN TOVUZ
1 March 2022 / 15:00 +04















