I DIVISION
TOURNAMENT TABLE
TEAMS | G | W | D | L | B-D | P |
---|---|---|---|---|---|---|
![]() | 24 | 17 | 4 | 3 | 48-14 | 55 |
![]() | 24 | 13 | 5 | 6 | 46-23 | 44 |
![]() | 24 | 11 | 9 | 4 | 39-22 | 42 |
![]() | 24 | 10 | 9 | 5 | 37-29 | 39 |
![]() | 24 | 11 | 5 | 8 | 43-36 | 38 |
![]() | 24 | 10 | 6 | 8 | 34-34 | 36 |
![]() | 24 | 9 | 9 | 6 | 35-31 | 36 |
![]() | 24 | 10 | 3 | 11 | 35-34 | 33 |
![]() | 24 | 10 | 3 | 11 | 36-37 | 33 |
![]() | 24 | 10 | 3 | 11 | 37-39 | 33 |
![]() | 24 | 6 | 2 | 16 | 19-40 | 20 |
![]() | 24 | 4 | 3 | 17 | 24-56 | 15 |
![]() | 24 | 3 | 3 | 18 | 16-54 | 12 |
RECENT GAMES
XXVI ROUND OF I DİVİSİON
KAPAZ
0:0
SABAH 2
17 May 2022 / 15:30 +04
XXIV ROUND OF I DİVİSİON
QARABAG 2
0:0
SABAH 2
2 May 2022 / 16:00 +04
XXIII ROUND OF I DİVİSİON
SABAH 2
2:2
GARADAGH LOKBATAN
27 April 2022 / 16:00 +04
XXII ROUND OF I DİVİSİON
Gabala-2
1:1
SABAH 2
18 April 2022 / 15:00 +04
XX ROUND OF I DİVİSİON
SABAH 2
3:1
ZAQATALA
6 April 2022 / 15:00 +04
XIX ROUND OF I DİVİSİON
MOİK
0:0
SABAH 2
1 April 2022 / 14:30 +04
XVIII ROUND OF I DİVİZİON
SABAH 2
2:0
ZIRA 2
15 March 2022 / 14:30 +04
XVII ROUND OF I DİVİSİON
SABAIL 2
2:3
SABAH 2
8 March 2022 / 15:00 +04















